HomeProductsBreedersAvailabilityAgents + SalesContact us

Ferns AvailIndoor URC AvailSucculents AvailIndoor Plants AvailCordyline AvailPhormium AvailDaylily AvailDianella AvailLiriope Ophiop

Bedding Plants

 

September 2012 availability. Pricing we have for you is delivered to your door. Ask us for pricing please here Please let us know name, address, email address and company name. thank you

Availability Report UNROOTED CUTTINGS                                                  
                                                   
   40 / 2012  41 / 2012  42 / 2012  43 / 2012  44 / 2012  45 / 2012  46 / 2012  47 / 2012  48 / 2012  49 / 2012  50 / 2012  51 / 2012  52 / 2012  01 / 2013  02 / 2013  03 / 2013  04 / 2013  05 / 2013  06 / 2013  07 / 2013  08 / 2013  09 / 2013  10 / 2013  11 / 2013  12 / 2013
NEW GUINEA IMPATIENS                                                  
HARMONY APRICOT CREAM 0 0 0 2,175 2,175 1,975 3,725 4,350 4,350 5,700 6,125 5,125 8,075 7,000 7,200 5,900 6,300 4,900 6,900 6,100 6,600 6,000 8,000 8,200 8,000
HARMONY BAROQUE PINK 0 0 0 375 375 375 375 750 750 750 1,125 1,125 1,125 1,500 1,500 1,100 1,500 1,300 1,300 1,500 1,500 1,500 1,500 1,500 1,500
HARMONY BOOGIE 0 0 0 4,475 4,475 3,475 8,050 8,950 7,750 12,125 9,425 7,825 17,600 10,600 11,300 6,900 13,200 10,300 11,400 13,400 13,800 11,800 17,300 17,500 17,200
HARMONY BORDEAUX 0 0 0 625 625 625 875 1,250 1,250 1,500 1,875 1,875 2,125 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
HARMONY CANDY CREAM 0 600 0 2,250 2,250 2,250 3,750 4,500 4,500 6,000 5,350 5,150 8,250 6,500 7,900 5,500 7,500 4,600 6,800 5,100 5,900 6,600 8,200 8,500 8,600
HARMONY DARK LAVENDER 0 0 0 1,775 2,075 1,075 1,975 4,150 3,150 4,750 6,225 4,325 7,325 8,200 8,200 8,200 7,200 7,700 6,500 6,900 7,400 7,800 7,900 7,900 8,200
HARMONY DARK LILAC 2,000 2,000 1,200 2,600 2,600 2,100 4,875 5,200 5,200 6,975 6,600 5,900 10,075 6,900 8,000 4,600 7,100 6,300 6,700 7,700 8,900 8,800 9,800 10,100 10,300
HARMONY DARK PINK 2,300 2,300 2,300 2,700 2,700 2,500 4,125 5,400 5,400 6,625 8,000 7,400 9,525 10,700 10,800 9,800 9,200 9,900 9,000 8,900 10,500 9,800 10,300 10,500 10,800
HARMONY DARK PURPLE 0 0 0 2,550 2,550 2,550 4,800 5,100 5,100 7,350 4,650 5,050 9,900 5,500 6,600 5,800 7,200 5,800 5,400 6,500 6,000 7,400 8,900 9,400 9,900
HARMONY DARK RED 6,700 5,300 6,800 0 700 2,200 10,750 12,700 12,200 17,100 13,150 13,850 23,450 16,800 17,100 17,500 17,200 14,500 17,200 19,500 19,300 19,800 23,100 23,400 24,000
HARMONY DARK VIOLET 4,800 4,800 4,800 6,475 6,475 6,275 10,075 12,950 10,750 17,350 19,425 17,225 24,025 25,400 24,400 22,100 21,100 22,600 21,800 24,500 23,100 21,000 23,200 24,000 22,700
HARMONY DEEP LAVENDER 0 0 0 1,075 1,075 275 1,900 2,150 2,150 2,975 2,125 2,725 4,050 4,300 1,800 1,800 3,300 2,200 3,400 3,600 3,600 3,600 4,300 4,300 4,300
HARMONY DEEP RED 1,100 1,100 300 4,050 4,050 4,050 7,375 8,100 8,100 11,425 8,550 9,450 15,475 12,000 11,000 10,500 11,500 9,000 12,100 12,500 11,500 12,100 14,800 15,300 15,000
HARMONY DEEP SALMON 1,600 1,600 800 1,750 2,350 2,350 4,200 4,700 4,700 6,550 4,050 4,850 8,900 5,300 6,300 4,700 3,400 3,200 4,600 6,900 2,600 4,700 7,100 6,300 6,500
HARMONY FUCHSIA CREAM 800 800 800 4,150 4,150 4,050 7,000 8,300 7,800 11,250 12,350 10,750 15,500 15,900 15,500 14,800 15,000 14,400 15,200 15,100 15,500 16,200 16,300 16,200 16,400
HARMONY FUCHSIA GROOVE 0 0 0 1,250 1,250 1,050 2,250 2,500 2,500 3,500 3,750 3,650 4,750 4,900 4,900 3,900 3,300 4,300 1,800 2,500 2,700 2,500 3,500 4,000 3,500
HARMONY MAGENTA 5,000 5,000 5,000 2,475 75 1,475 4,850 10,800 9,800 13,075 12,500 13,100 20,075 16,300 17,300 13,900 13,400 13,000 15,200 16,200 12,600 12,700 16,300 16,600 17,500
HARMONY MAGNOLIA 0 0 0 375 375 375 375 750 750 750 1,125 1,125 1,125 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
HARMONY ORANGE 900 900 100 2,025 2,625 1,325 3,950 5,250 5,250 5,175 7,675 7,075 9,200 8,800 8,600 7,000 8,100 7,900 7,100 8,000 9,000 8,600 10,000 9,500 9,900
HARMONY ORANGE BLAZE 2,900 2,600 3,200 0 0 0 6,450 7,100 6,100 10,275 12,125 10,425 15,400 15,500 16,000 13,600 13,800 13,100 12,600 15,000 12,100 12,700 12,900 14,200 13,000
HARMONY ORANGE EXCITEMENT 0 0 0 375 375 375 375 750 750 750 1,125 1,125 1,125 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
HARMONY ORANGE RED 0 0 0 1,975 1,975 1,575 3,650 3,950 3,950 5,425 5,925 5,925 7,600 7,900 7,900 7,900 7,900 7,900 7,900 7,900 7,900 7,900 7,900 7,900 7,900
HARMONY ORANGE STAR 0 0 0 6,425 6,425 6,225 12,275 12,850 12,850 18,500 17,275 17,575 25,125 22,100 21,200 19,300 19,100 19,000 22,300 22,500 19,700 21,700 23,200 22,100 22,300
HARMONY PASTEL LAVENDER 0 0 0 3,750 3,150 2,850 7,250 7,500 7,500 10,600 11,150 10,750 14,750 14,900 15,000 13,300 13,500 13,200 13,200 13,600 10,200 11,500 12,300 13,200 11,600
HARMONY PASTEL ROSE 0 0 0 1,875 1,875 275 3,500 3,750 3,750 3,675 2,625 4,125 7,250 3,500 4,700 2,200 5,300 2,500 4,800 5,000 5,400 6,300 7,500 7,500 7,500
HARMONY PEACH 0 0 0 1,625 1,625 1,425 2,550 3,250 2,650 4,375 3,475 3,575 6,200 4,400 4,200 3,200 4,700 3,000 5,700 5,400 4,500 3,900 5,800 6,000 5,900
HARMONY PINK CREAM 1,900 1,900 1,900 5,875 5,875 5,875 10,825 11,750 11,750 16,700 17,525 16,525 22,575 21,800 22,700 19,900 19,800 20,000 19,700 20,000 18,700 18,700 20,000 20,400 19,900
HARMONY PINK SMILE 1,100 1,100 1,100 3,775 4,375 2,675 6,575 8,750 7,950 10,950 11,625 11,125 16,025 14,400 13,400 12,900 8,800 12,200 10,600 14,100 9,000 13,300 14,900 13,700 15,200
HARMONY PURPLE CREAM (LAVENDER 0 0 0 2,500 3,275 3,175 5,775 6,550 6,550 8,950 9,725 9,525 12,325 13,000 13,000 12,200 12,100 12,100 12,700 11,100 12,100 10,700 12,400 13,000 12,300
HARMONY PURPLE CROWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HARMONY PURPLE EYE 0 0 0 0 0 0 0 375 375 375 1,125 1,125 1,125 1,500 375 375 375 375 375 375 375 375 375 375 375
HARMONY RASPBERRY CREAM 0 0 0 5,575 6,175 6,175 9,875 12,350 11,850 17,050 16,725 15,425 23,225 21,000 19,600 17,200 17,600 16,700 18,300 20,700 17,600 17,300 21,000 20,700 20,200
HARMONY RED 0 0 0 1,725 2,025 2,025 3,625 4,050 4,050 5,650 5,875 5,175 7,675 7,400 8,100 6,000 6,900 6,600 5,100 5,100 6,700 5,000 7,600 7,100 8,000
HARMONY RED CARDINAL 0 0 0 7,000 7,000 4,000 11,725 14,000 12,200 18,125 18,400 16,700 27,125 24,200 22,800 18,100 19,300 18,700 22,100 24,600 18,400 23,400 24,200 23,600 23,300
HARMONY RED FIRE 0 0 0 825 825 825 1,400 1,650 1,650 2,225 2,475 2,475 3,050 3,300 3,300 2,800 3,300 3,300 3,300 3,300 3,300 3,300 3,300 3,300 3,300
HARMONY ROYAL RED 0 0 0 375 375 375 375 750 750 750 1,125 1,125 1,125 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
HARMONY SALMON 0 0 0 825 825 625 1,300 1,650 1,650 2,125 2,375 2,075 2,950 3,100 2,900 2,800 2,300 2,700 2,100 2,500 3,200 2,000 2,900 3,100 3,200
HARMONY SNOW 5,700 5,700 5,700 8,475 9,575 9,075 17,900 19,150 19,150 27,475 27,125 27,625 37,050 36,400 35,300 34,700 32,000 31,700 31,700 34,900 25,500 30,100 32,300 33,400 31,900
HARMONY SPICY PEACH 0 0 0 2,475 2,475 2,475 4,700 4,950 4,950 7,175 7,325 7,125 9,650 9,800 9,800 9,200 9,000 9,100 8,300 8,300 9,100 8,400 9,000 9,300 9,300
HARMONY VIOLET 5,300 5,300 4,500 6,000 6,000 5,200 10,600 12,000 12,000 15,800 16,500 17,500 22,600 22,400 21,400 19,500 21,500 19,800 21,000 20,000 22,400 21,000 22,800 22,300 22,300
HARMONY WHITE 0 0 0 7,550 8,450 7,350 14,950 17,900 16,800 23,000 21,550 21,950 33,050 28,600 30,100 24,400 28,700 26,400 25,000 26,700 29,400 29,600 33,600 34,500 35,200
SUPERGOAL ORANGE 0 0 0 0 0 0 0 0 0 0 0 0 0                        
H. STRIKE ORANGE 0 0 0 2,750 1,750 2,750 5,250 5,500 5,500 8,000 7,750 7,350 10,750 9,600 10,000 8,200 7,100 7,500 6,600 10,000 7,700 9,000 9,500 2,200 7,900
H. STRIKE ORCHID 0 0 0 1,225 1,225 1,225 2,200 2,450 2,450 3,425 3,175 3,075 4,650 3,800 4,300 2,000 2,600 2,600 2,300 4,200 3,200 3,000 3,800 4,200 3,700
H. STRIKE PINK 0 0 0 850 850 850 1,450 1,700 1,700 2,300 2,550 2,050 3,150 2,700 2,800 1,600 2,400 1,600 2,200 2,500 1,600 2,400 2,800 1,000 2,000
H. STRIKE PLUM 0 0 0 1,625 1,625 1,625 3,000 3,250 3,250 4,625 4,275 3,575 6,250 5,000 5,500 3,000 3,000 3,000 3,100 4,300 4,300 4,300 5,300 1,000 4,100
H. STRIKE SALMON 0 0 0 1,425 1,425 1,425 2,600 2,850 2,850 4,025 3,775 4,075 5,450 5,000 5,700 3,500 4,600 3,900 4,300 4,900 3,800 4,000 4,500 1,200 4,200
H. STRIKE WHITE 0 0 0 1,125 1,125 1,125 2,000 2,250 2,250 3,125 3,175 3,375 4,250 3,800 4,500 2,800 2,800 3,200 2,500 4,300 3,000 3,500 3,300 3,800 3,900
SUN HARMONY DEEP ORANGE 600 0 100 2,900 1,900 2,900 5,500 7,000 7,000 8,600 9,900 10,500 12,500 13,200 13,400 13,000 12,800 13,000 12,400 12,000 14,000 13,600 13,100 14,000 14,000
SUN HARMONY MAGENTA 0 3,400 3,000 350 3,050 2,050 100 1,600 1,300 3,000 2,800 100 5,400 6,200 3,500 5,400 6,100 9,300 8,100 8,900 10,100 11,500 8,500 12,200 9,600
SUN HARMONY ORANGE 0 0 1,600 2,550 2,550 150 700 600 300 1,750 2,050 50 2,200 4,700 3,800 3,900 4,700 8,300 7,700 7,400 8,100 9,700 6,800 10,200 7,600
SUN HARMONY PINK 0 0 0 2,250 2,250 1,650 3,250 4,500 4,500 5,100 6,150 6,750 7,750 8,200 8,400 8,000 7,800 8,000 7,400 6,600 9,000 8,600 8,100 9,000 9,000
SUN HARMONY PURPLE 0 2,700 1,900 1,500 3,050 900 100 1,600 900 3,000 3,200 100 5,800 5,600 5,300 5,200 6,300 10,000 8,900 9,500 10,100 11,800 8,500 12,200 9,600
SUN HARMONY SALMON 0 2,500 3,000 2,850 2,850 1,850 100 1,200 500 2,400 3,000 0 3,800 5,500 4,700 4,600 5,900 9,400 8,700 8,100 9,300 11,000 8,000 11,400 8,800
SUN HARMONY VIOLET 700 600 100 2,250 2,250 1,650 3,250 4,500 4,500 5,100 5,950 6,550 7,750 8,100 7,600 8,000 8,000 7,800 7,000 6,600 9,000 8,500 8,000 9,000 9,000
NG 10  1799 0 0 0 0 0 0 0 0 0 1,000 1,000 0 0 1,000 0 0 0 0 0 0 0 1,000 1,000 1,000 1,000
NG 10 9713 0 0 0 0 0 0 0 0 0 1,000 1,000 0 0 1,000 0 0 0 0 0 0 0 1,000 1,000 1,000 1,000
RADIANCE CORAL. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RADIANCE LILAC. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RADIANCE MAGENTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RADIANCE PINK. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RADIANCE SCARLET. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                   
PETUNIA                                                  
                                                   
CASCADIAS BICOLOR PASTEL 0 0 0 0 250 250 250 500 500 500 750 750 750 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
CASCADIAS BICOLOR PURPLE 0 0 0 0 150 250 250 500 500 500 750 750 750 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
CASCADIAS DEEP RED 0 0 0 0 1,500 1,500 1,500 3,000 3,000 3,000 4,500 4,500 4,500 6,000 6,000 6,000 6,000 6,000 5,900 6,000 6,000 6,000 6,000 6,000 6,000
CASCADIAS LIME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CASCADIAS PINK 0 0 0 0 500 500 500 1,000 1,000 1,000 1,500 1,500 1,500 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000
CASCADIAS PURPLE 0 0 0 0 375 375 375 750 750 750 1,125 1,125 1,125 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
CASCADIAS WHITE 0 0 0 0 750 750 750 1,500 1,500 1,500 2,250 2,250 2,250 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
CHAPLIN 0 0 0 0 250 250 250 500 500 500 750 750 750 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
CHARLIE IMP. 0 0 0 0 750 750 750 1,500 1,500 1,500 2,250 2,250 2,250 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
CHOICE 0 0 0 0 250 250 250 500 500 500 750 750 750 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
FANTASY HOT PINK 0 0 0 0 5,750 5,750 5,750 11,500 11,500 11,500 17,250 16,950 17,050 23,000 23,000 22,800 23,000 23,000 23,000 23,000 23,000 23,000 23,000 23,000 23,000
C.BIC.LAVENDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.SOFT PINK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CASCADIAS BICOLOR CABERNET 0 0 0 0 2,900 3,000 3,000 6,000 6,000 6,000 9,000 9,000 9,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000
CASCADIAS GRAPE 0 0 0 0 275 375 375 750 750 750 1,125 1,125 1,125 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
CASCADIAS IMPERIAL BLUE 0 0 0 0 250 250 250 500 500 500 750 750 750 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
CASCADIAS MARSHMALLOW PINK 0 0 0 0 1,500 1,500 1,500 3,000 3,000 3,000 4,500 4,500 4,500 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000 6,000
CASCADIAS NOBLE BLUE 0 0 0 0 625 625 625 1,250 1,250 1,250 1,875 1,875 1,875 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
CASCADIAS PLUM 0 0 0 0 750 750 750 1,500 1,500 1,500 2,250 2,250 2,250 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000 3,000
CASCADIAS RIM VIOLET 0 0 0 0 400 500 500 1,000 1,000 1,000 1,500 1,500 1,500 2,000 2,000 2,000 1,800 2,000 1,800 2,000 1,800 2,000 1,800 2,000 2,000
CASCADIAS VIOLET SKIRT 0 0 0 0 3,400 3,500 3,500 7,000 7,000 7,000 10,500 10,200 10,200 14,000 14,000 13,900 13,800 14,000 13,800 14,000 13,800 14,000 13,800 14,000 14,000
CASCADIAS WHITE MAGIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CASCADIAS CHERRY SPARK 0 0 0 0 1,250 1,250 1,250 2,500 2,500 2,500 3,750 3,750 3,750 5,000 5,000 5,000 4,800 5,000 4,600 5,000 4,600 5,000 4,600 5,000 4,800
CASCADIAS GREAT SPARK 0 0 0 0 750 750 750 1,500 1,500 1,500 2,250 2,250 2,250 3,000 3,000 3,000 2,800 3,000 2,600 3,000 2,600 3,000 2,600 3,000 2,800
CASCADIAS PINK SPARK IMP 0